| Sr. No. | Title | Financial Year | Download |
|---|---|---|---|
| 1 | Annual Report 2021-22 | 2021-22 | Download(38.99 MB) |
| 2 | Annual Report-2024-25 | 2024-25 | Download(17.18 MB) |
| 3 | Annual Report-2023-24 | 2023-24 | Download(21.16 MB) |
| 4 | Annual Report 2022-23 | 2022-23 | Download(11.73 MB) |
| 5 | Annual Report 2020-21 | 2020-21 | Download(8.76 MB) |
| 6 | Annual Report 2019-20 | 2019-20 | Download(32.4 MB) |
| 7 | Annual Report 2018-19 | 2018-19 | Download(23.77 MB) |



