| କ୍ରମିକ ସଂଖ୍ୟା | ନିୟନ୍ତ୍ରଣ ପ୍ରାଧିକରଣ | ଡାଉନଲୋଡ୍ |
|---|---|---|
| 1 | Engineer-in-Chief, Procurement | Download(50.48 KB) |
| 2 | Engineer-in-Chief, Water Resources. Bhubaneswar | Download(48.43 KB) |
| 3 | Engineer-in-Chief, Planning & Designs | Download(34.31 KB) |
| 4 | Chief Engineer, Rengali Right Irrigation Project | Download(83.49 KB) |
| 5 | Chief Engineer, Monitoring & Evaluation | Download(37.2 KB) |
| 6 | Chief Construction Engineer, Brutang and Hadua Irrigation Project | Download(36.55 KB) |
| 7 | Chief Engineer, Inter State Water Issue | Download(64.7 KB) |
| 8 | Chief Engineer, HH, GIS & CEM | Download(77.97 KB) |
| 9 | Chief Engineer & Basin Manager, Subarnarekha Budhabalanga Basin | Download(91.55 KB) |
| 10 | Chief Engineer, Mahandi , Brhamani & Baitarani System | Download(68.62 KB) |
| 11 | Chief Engineer, Survey & Investigation | Download(85.81 KB) |
| 12 | Chief Engineer, Planning | Download(78.7 KB) |
| 13 | Chief Engineer, Designs | Download(66.91 KB) |
| 14 | Chief Engineer, Dam Safety | Download(64.23 KB) |
| 15 | Chief Engineer, JICA Project | Download(72.58 KB) |
| 16 | Chief Engineer, Drainage | Download(98.91 KB) |
| 17 | Chief Engineer & Basin Mananger, RBV&N Basin | Download(93.91 KB) |
| 18 | Chief Engineer & Basin Manager, Mahanadi Kathajodi System | Download(119.15 KB) |
| 19 | Chief Engineer & Basin Manager, Indravati Kolab Basin | Download(74.08 KB) |
| 20 | CE, Quality Assurance | Download(179.65 KB) |



