| କ୍ରମିକ ସଂଖ୍ୟା | ନିୟନ୍ତ୍ରଣ ପ୍ରାଧିକରଣ | ଡାଉନଲୋଡ୍ |
|---|---|---|
| 21 | Engineer-in-Chief-cum-Special Secretary, Interstate Issues & Legal Matters | Download(42.11 KB) |
| 22 | Chief Engineer,HRD, T & CD | Download(50.73 KB) |
| 23 | Chief Engineer & Basin Manager, Mahanadi Basin | Download(104.54 KB) |
| 24 | Chief Engineer, Megalift Projects | Download(123.93 KB) |
| 25 | Chief Engineer, Water Services | Download(38.59 KB) |
| 26 | Chief Engineer & Basin Manager, Brahmani Basin | Download(78.13 KB) |
| 27 | Engineer-in-Chief-cum-Special Secretary, Internal Vigilance | Download(46.9 KB) |
| 28 | Chief Engineer & Basin Manager, Tel Basin | Download(95.33 KB) |
| 29 | Chief Engineer & Basin Manager, Baitarani Basin | Download(51.69 KB) |
| 30 | Chief Construction Engineer, Kanupur irrigation Project | Download(58.05 KB) |
| 31 | Chief Construction Engineer, Deo irrigation Project | Download(41.22 KB) |
| 32 | Chief Construction Engineer, Anandapur Barrage Project | Download(50.34 KB) |
| 33 | Chief Construction Engineer, Upper Indravati Project | Download(56.37 KB) |
| 34 | Chief Construction Engineer, Lower Indravati Irrigation Project | Download(37.13 KB) |
| 35 | Chief Construction Engineer, Lower Sutkel Project | Download(52.47 KB) |
| 36 | ChiefConstruction Engineer, Potteru Irrigation Project | Download(47.1 KB) |



