| Sr. No. | Tender/Quotation Call Notice No.& Tender Authority | Items of Work(Nos) | Total Cost(Rs.Lakhs) | Date of Sale From/To | Date of Rcpt. From/To | Date of Opening | Sell Time | Opening Time | Details/Download | Other Documents |
|---|---|---|---|---|---|---|---|---|---|---|
| 1501 | SE Jajpur Irr Division, Jajpur ID No-02/2023-24 | 22 | 02/05/2023 - 09/05/2023 | 02/05/2023 - 09/05/2023 | 10/05/2023 | During office hour | At 11.30 A.M | Download(133.23 KB) |
||
| 1502 | SE Deogarh Irrn Division Deogarh ID No SEDID-01/2023-24 | 8 | 09/05/2023 - 20/05/2023 | 09/05/2023 - 20/05/2023 | 22/05/2023 | During office hour | At 11.00 A.M | Download(662.22 KB) |
||
| 1503 | SE Burla Irrn Division,Burla ID No BID-e-02/2023-24 | 1 | 8.18 | 12/06/2023 - 19/06/2023 | 12/06/2023 - 19/06/2023 | 21/06/2023 | During office hour | At 11.00 A.M . | Download(1.57 MB) |
|
| 1504 | SE Sundargarh irrigation Division Sundargarh Qcn 01/2023-24 | 28/04/2023 - 06/05/2023 | 08/05/2023 | upto 10.00 PM | At 10.00 A.M | Download(3.8 MB) |
|
|||
| 1505 | SE Additional spillway division Burla ID No -ASD-04/2023-24 | 1 | 20.30 | 03/05/2023 - 15/05/2023 | 03/05/2023 - 15/05/2023 | 16/05/2023 | During office hour | At 11.00 A.M . | Download(2.66 MB) |
|
| 1506 | SE, Jajpur Irr. Divn., ID NO.-04/2023-24 | 28 | 07/06/2023 - 17/06/2023 | 07/06/2023 - 17/06/2023 | 19/06/2023 | During office hours | 11.30HRS | Download(446.45 KB) |
||
| 1507 | Additional Chief Engineer, Drainage Circle, Balasore ID NO.-ACEDCBLS-01/2023-24 | 4 | 17/05/2023 - 02/06/2023 | 17/05/2023 - 02/06/2023 | 03/06/2023 | During office hours | 11.30HRS | Download(541.62 KB) |
||
| 1508 | SE, Nayagarh Irr. Divn. ID NO-02(NGR)/2023-24 | 11 | 09/06/2023 - 17/06/2023 | 09/06/2023 - 17/06/2023 | 21/06/2023 | 15.00 HRS to 17.00 HRS | 10.30 HRS | Download(1.64 MB) |
||
| 1509 | SE Deo Canal Division, Karanjia ID No-01/SEDCD/2023-24 | 1 | 14.24 | 01/05/2023 - 09/05/2023 | 01/05/2023 - 09/05/2023 | 10/05/2023 | During office hour | 11.30 .A.M. | Download(1.98 MB) |
|
| 1510 | SE Chheligada Headworks Division ID NO-SE-CHWD-01/2023-24 | 14 | 18/05/2023 - 30/05/2023 | 18/05/2023 - 30/05/2023 | 01/06/2023 | During office hour | At 11.30 A.M . | Download(1.91 MB) |
||
| 1511 | SE Quality Assurance Division Samal ID No-QCN 01/23-24 | 1 | 23/05/2023 - 03/06/2023 | 03/06/2023 | At 1.00 A.M | Download(185.28 KB) |
||||
| 1512 | CCE, LIIP, Khariar, ID NO.CCELIIP-01/2023-24 | 1 | 342 | 29/05/2023 - 17/06/2023 | 29/05/2023 - 17/06/2023 | 19/06/2023 | During office hours | 11.30AM | Download(2.58 MB) |
|
| 1513 | SE Khurda Irr Division ID NO-KHD-01/23-24 | 36 | 08/05/2023 - 17/05/2023 | 08/05/2023 - 17/06/2023 | 18/05/2023 | During office hour | At 11.00 A.M . | Download(310.77 KB) |
||
| 1514 | CE & BM,RBVN, Berhampur, ID NO-CE & BM,RBVN(BNID)-01/2023-24 | 1 | 29/05/2023 - 28/06/2023 | 29/05/2023 - 28/06/2023 | 29/06/2023 | During office hours | 11.00AM | Download(3.58 MB) |
|
|
| 1515 | EE Upper Indravati Lift Head works Division ID No-eelhwd-02(01)/2023-24 | 1 | 29.05 | 22/05/2023 - 01/06/2023 | 22/05/2023 - 01/06/2023 | 02/06/2023 | During office hour | At 11.00 A.M . | Download(294.03 KB) |
|
| 1516 | CE, Mega Lift, ID NO.-7ML/2023-24 | 1 | 03/06/2023 - 17/07/2023 | 03/06/2023 - 17/07/2023 | 21/07/2023 | During office hours | 11.00AM | Download(336.94 KB) |
||
| 1517 | SE Rairangpur Irr Division ID No-01 RID/2023-24 | 26 | 17/05/2023 - 31/05/2023 | 17/05/2023 - 31/05/2023 | 01/06/2023 | During office hour | At 11.00 A.M . | Download(3.09 MB) |
||
| 1518 | CCE, ABP, Salapada ID NO.-CCEABP-03/2023-24 (Cancel Notice) | 1 | 31/05/2023 - 26/07/2023 | 31/05/2023 - 26/07/2023 | 27/07/2023 | During office hours | 11.00AM | Download(231.44 KB) |
|
|
| 1519 | SE Berhampur Irr Division Berhampur ID No-BEID-02/2023-24 | 50 | 18/05/2023 - 29/05/2023 | 18/05/2023 - 29/05/2023 | 30/05/2023 | During office hour | At 11.00 A.M . | Download(4.21 MB) |
||
| 1520 | SE, Jajpur Irr. Divn., ID NO.-03/2023-24 | 15 | 26/05/2023 - 03/06/2023 | 26/05/2023 - 03/06/2023 | 05/06/2023 | During office hours | 11.30HRS | Download(142.79 KB) |



