| କ୍ରମିକ ସଂଖ୍ୟା | ନିୟନ୍ତ୍ରଣ ପ୍ରାଧିକରଣ | ଡାଉନଲୋଡ୍ |
|---|---|---|
| 1 | Engineer-in-Chief-cum-Special Secretary, Interstate Issues & Legal Matters | Download(42.11 KB) |
| 2 | Chief Engineer,HRD, T & CD | Download(155.6 KB) |
| 3 | Chief Engineer & Basin Manager, Mahanadi Basin | Download(263.12 KB) |
| 4 | Chief Engineer, Megalift Projects | Download(447.95 KB) |
| 5 | Chief Engineer, Water Services | Download(140.22 KB) |
| 6 | Chief Engineer & Basin Manager, Brahmani Basin | Download(75.39 KB) |
| 7 | Engineer-In-Chief Cum Special Secretary, (Internal Vigilance) | Download(49 KB) |
| 8 | Chief Engineer & Basin Manager, Tel Basin | Download(68.89 KB) |
| 9 | Chief Engineer & Basin Manager, Baitarani Basin | Download(54.47 KB) |
| 10 | Chief Construction Engineer, Kanupur irrigation Project | Download(57.45 KB) |
| 11 | Chief Construction Engineer, Deo irrigation Project | Download(47.04 KB) |
| 12 | Chief Construction Engineer, Anandapur Barrage Project | Download(55.82 KB) |
| 13 | Chief Construction Engineer, Upper Indravati Project | Download(64.7 KB) |
| 14 | Chief Construction Engineer, Lower Indravati Irrigation Project | Download(54.28 KB) |
| 15 | Chief Construction Engineer, Lower Sutkel Project | Download(57.23 KB) |
| 16 | ChiefConstruction Engineer, Potteru Irrigation Project | Download(52.04 KB) |



