| Sr. No. | Financial Year | Title | Month/Year | Details/Download |
|---|---|---|---|---|
| 21 | 2019-20 | Payment of Decretal dues-charged (20-4701-98-800-0147-14001) | 03/2020 | Download(69.86 KB) |
| 22 | 2019-20 | Direction and Administration (20-4701-67-001-789) | 02/2020 | Download(69.15 KB) |
| 23 | 2019-20 | Dam Protection & Improvement work (20-4701-80-800-2345-21171) | 02/2020 | Download(152.72 KB) |
| 24 | 2019-20 | Dam Protection & Improvement work (20-4701-80-800-2345-21171) | 02/2020 | Download(145.48 KB) |
| 25 | 2019-20 | Flood Restoration works (20-4711-01-0101-37217) | 02/2020 | Download(81.99 KB) |
| 26 | 2019-20 | Major Works (20-4711-01-0101-37107) | 02/2020 | Download(104.3 KB) |
| 27 | 2019-20 | Pre-Flood Preparedness (20-4711-01-0101-37293) | 02/2020 | Download(50.01 KB) |
| 28 | 2019-20 | Completion of incomplete Projects (20-4711-01-103-22053) | 02/2020 | Download(49.76 KB) |
| 29 | 2019-20 | Payment of Decretal dues-charged (20-4701-98-800-0147-14001) | 02/2020 | Download(130.62 KB) |
| 30 | 2019-20 | Payment of Decretal dues-charged (20-4701-98-800-0147-14001) | 02/2020 | Download(33.67 KB) |
| 31 | 2019-20 | Maintenance of Non Residential Building (20-2059-80-053-2448) | 01/2020 | Download(40.65 KB) |
| 32 | 2019-20 | Payment of Decretal dues-charged (20-4701-98-800-0147-14001) | 01/2020 | Download(31.4 KB) |
| 33 | 2019-20 | Maintenance of Non Residential Building (20-2059-80-053-2448-21033) | 01/2020 | Download(89.71 KB) |
| 34 | 2019-20 | Maintenance of Critical Medium Irrigation Project (20-2701-80-800-1729-21033) | 01/2020 | Download(89.87 KB) |
| 35 | 2019-20 | Maintenance of Roads (20-2700-80-800-1730-21028) | 01/2020 | Download(60.49 KB) |
| 36 | 2019-20 | Maintenance of Critical Flood Control works (20-2711-01-800-1214-21087) | 01/2020 | Details |
| 37 | 2019-20 | Maintenance of Critical anti sea erosion (20-2711-02-800-0851-21096) | 01/2020 | Download(57.04 KB) |
| 38 | 2019-20 | Maintenance of Critical Major Irrigation Project (20-2700-80-800-1848) | 01/2020 | Download(66.04 KB) |
| 39 | 2019-20 | Maintenance of Roads & Bridges (20-3054-80-800-2450-21033) | 01/2020 | Download(79.02 KB) |
| 40 | 2019-20 | Formation of panipanchayats in Non-WRCP & Non-RIDF projects (20-2700-80-800-1012-78037) | 01/2020 | Download(73.25 KB) |



