| Sr. No. | Financial Year | Title | Month/Year | Details/Download |
|---|---|---|---|---|
| 81 | 2019-20 | Other Charges (20-4701-80-800-2345-20002) | 09/2019 | Download(68.28 KB) |
| 82 | 2019-20 | Mega Lift Project (20-4702-3252) | 09/2019 | Download(105.34 KB) |
| 83 | 2019-20 | EOM (20-2700-80-800-1012-21111) Maintenance of Residential Building | 09/2019 | Download(216.61 KB) |
| 84 | 2019-20 | Legal Consultancy Charges (20-4701-80-800-2345-12004) | 09/2019 | Download(68.31 KB) |
| 85 | 2019-20 | RIDF (20-4702-3253) | 09/2019 | Download(96.51 KB) |
| 86 | 2019-20 | Mega Lift Project (20-4702-3252) | 09/2019 | Download(104.97 KB) |
| 87 | 2019-20 | Mega Lift Project (20-4702-3252) | 09/2019 | Download(106.92 KB) |
| 88 | 2019-20 | Legal Consultancy Charges (20-4701-80-800-2345-12004) | 09/2019 | Download(61.27 KB) |
| 89 | 2019-20 | RIDF (20-4702-3253) (EIC WR memo.5280 dtd.13-09-2019) | 09/2019 | Download(95.85 KB) |
| 90 | 2019-20 | Mega Lift Project (20-4702-3252) | 09/2019 | Download(103.17 KB) |
| 91 | 2020-21 | Mega Lift Project (20-4702-3252) | 09/2019 | Details |
| 92 | 2019-20 | Mega Lift Project (20-4702-3252) | 09/2019 | Download(110.69 KB) |
| 93 | 2019-20 | Mega Lift Project (20-4702-3252) | 09/2019 | Download(101.93 KB) |
| 94 | 2019-20 | Mega Lift Project (20-4702-3252) | 09/2019 | Download(101.93 KB) |
| 95 | 2019-20 | DRIP (20-67-800-2410-78107) | 09/2019 | Download(55.04 KB) |
| 96 | 2019-20 | Mega Lift Project (20-4702-3252) | 09/2019 | Download(105.75 KB) |
| 97 | 2019-20 | Mega Lift Project (20-4702-3252) | 09/2019 | Download(106.29 KB) |
| 98 | 2019-20 | Major Works (20-4701-80-3251-37107) | 08/2019 | Download(75.8 KB) |
| 99 | 2019-20 | Modernization of Quality Control Laboratory (20-4701-80-800-2345-37263) | 08/2019 | Download(115.08 KB) |
| 100 | 2019-20 | Modernization of Quality Control Laboratory | 08/2019 | Download(115.08 KB) |



